Student Syllabus chapters correspond to the day numbers.
| Fall 2010 | ||
| Day 1 | SEP 11 | General introduction to terminology and equipment. |
| Day 2 | SEP 18 | Four-handed dentistry, instrument transfer, isolation techniques, suctioning (HVE), local anesthesia, patient positioning and handpiece maintenance. |
| Day 3 | SEP 25 | Radiology theory and practice of intraoral & extraoral Xray techniques, xray safety and darkroom procedures. |
| Day 4 | OCT 2 | Amalgam & composite materials, instruments, mixing curing, tubs and trays. |
| Day 5 | OCT 9 | Cements and liners, alginate impressions (upper arch), XRAY QUIZ |
| Day 6 | OCT 16 | MID-TERM EXAM, Oral surgery & Periodontal Instruments and materials, Sterilization Procedures |
| Day 7 | OCT 23 | CPR Certification; Review of Lab Sessions |
| Day 8 | OCT 30 | Crown & Bridge Instruments and materials, making temporary restorations, and bite registration. |
| Day 9 | NOV 6 | Endodontic materials and instruments ,orthodontics |
| Day 10 | NOV 13 | Office Management, front desk operation, scheduling, Billing, filing insurance, office management software, OSHA regulations as it applies to dental assisting. Pediatric Dentistry. Review |
| Day 11 | NOV 20 | FINAL WRITTEN EXAM AND X-RAY PRACTICAL EXAM. FINAL PRACTICAL EXAM. Graduation and awarding of certificates and pins. |
| DAY 2-10 WILL ALSO INCLUDE AT LEAST 1 HOUR OF XRAY TECHNIQUES, SAFETY & DARKROOM PROCEDURE EACH DAY. | ||
| Note: the day #s correspond to the Chapter #s in the syllabus, “Concepts in Dental Assisting” Each Class begins promptly at 8:00 a.m. with lecture from 8-12 , lunch 12-12:30, and “hands-on lab 12:30-5. |
||
| Winter 2012 | ||
| Day 1 | 7-JAN | General introduction to terminology and equipment. Alginate Impressions & model pouring and trimming.Alginate Impressions-Upper Arch. |
| Day 2 | 14-JAN | Four-handed dentistry, instrument transfer, isolation techniques, suctioning (HVE), local anesthesia, patient positioning and handpiece maintenance. |
| Day 3 | 21-JAN | Radiology theory and practice of intraoral & External Xray techniques, xray safety and darkroom procedures. |
| Day 4 | 28-JAN | Amalgam & composite materials, instruments,mixing curing, tubs and trays, x-ray techniques. |
| Day 5 | 4-FEB | Cements and liners, XRAY QUIZ.OSHA Regs as they pertain to Dental Assisting. Mid Term Review |
| Day 6 | 11-FEB | MID-TERM EXAM, Crown & Bridge Instruments and materials, making temporary restorations, and bite registrations. |
| Day 7 | 18-FEB | Oral surgery & Periodontal Instruments and materials, Sterilization Procedures. |
| Day 8 | 25-FEB | Endodontic materials and instruments. Orthodontics. Pediatric Dentistry. |
| Day 9 | 3-MAR | Office Mangement, Front Desk Operation, Scheduling, Billing, Filing Insurance,Office Management Software, CPR Certification. |
| Day 10 | 10-MAR | Lab Session Reviews. Final Exam Review. |
| Day 11 | 17-MAR | FINAL WRITTEN EXAM AND X-RAY PRACTICAL EXAM. FINAL PRACTICAL EXAM. Graduation and awarding of certificates and pins. |
| DAY 2-10 WILL ALSO INCLUDE AT LEAST 1 HOUR OF XRAY TECHNIQUES, SAFETY & DARKROOM PROCEDURE EACH DAY. | ||
| Note:the day #s correspond to the Chapter #s in the syllabus, “Concepts in Dental Assisting” Each Class begins promptly at 8:00 a.m. with lecture from 8-12 , lunch 12-12:30, and “hands-on lab 12:30-5. | ||
DUE TO SATURDAY ONLY SCHEDULE, THERE WILL BE NO MAKE UP DATES
| Spring 2012 | ||
| Day 1 | 5-May | General introduction to terminology and equipment. Alginate Impressions & model pouring and trimming. |
| Day 2 | 12-May | Four-handed dentistry, instrument transfer, isolation techniques, suctioning (HVE), local anesthesia, patient positioning and handpiece maintenance. |
| Day 3 | 19-May | Radiology theory and practice of intraoral & External Xray techniques, xray safety and darkroom procedures. |
| Day 4 | 26-May | Amalgam & composite materials, instruments,mixing curing, tubs and trays, x-ray techniques. |
| Day 5 | 9-June | Cements and liners. XRAY QUIZ. Mid Term Review. OSHA Regs |
| Day 6 | 16-June | MID-TERM EXAM, Crown & Bridge instruments and materials, making temporary restorations, and bite registrations. |
| Day 7 | 23-June | Oral surgery & Periodontal Instruments and materials, Sterilization Procedures. |
| Day 8 | 30-June | Endodntic materials and instruments. Orthodontics. Pediatric Dentistry. |
| Day 9 | 7-July | Office Mangement, Front Desk Operation, Scheduling, Billing, Filing Insurance,Office Management Software, CPR Certification. |
| Day 10 | 14-July | Lab Session Reviews, FINAL EXAM Review. |
| Day 11 | 21-July | FINAL WRITTEN EXAM AND X-RAY PRACTICAL EXAM. FINAL PRACTICAL EXAM. Graduation and awarding of certificates and pins. |
| DAY 4-10 WILL ALSO INCLUDE AT LEAST 1 HOUR OF XRAY TECHNIQUES, SAFETY & DARKROOM PROCEDURE EACH DAY. | ||
| Note: the day #s correspond to the Chapter #s in the syllabus, “Concepts in Dental Assisting” Each Class begins promptly at 8:00 a.m. with lecture from 8-12 , lunch 12-12:30, and “hands-on lab 12:30-5. |
||
| Fall 2011 | ||
| Day 1 | 10-SEP | General introduction to terminology and equipment. Alginate Impressions & model pouring and trimming. |
| Day 2 | 17-SEP | Four-handed dentistry, instrument transfer, isolation techniques, suctioning (HVE), local anesthesia, patient positioning and handpiece maintenance. |
| Day 3 | 24-SEP | Radiology theory and practice of intraoral & External Xray techniques, xray safety and darkroom procedures. |
| Day 4 | 1-OCT | Amalgam & composite materials, instruments,mixing curing, tubs and trays, x-ray techniques. |
| Day 5 | 8-OCT | Cements and liners. XRAY QUIZ.OSHA Regs. Mid Term Review |
| Day 6 | 15-OCT | MID-TERM EXAM, Crown & Bridge instruments and materials, making temporary restorations, and bite registrations. |
| Day 7 | 22-OCT | Oral surgery & Periodontal Instruments and materials, Sterilization Procedures. |
| Day 8 | 29-OCT | Endodntic materials and instruments. Orthodontics. Pediatric Dentistry. |
| Day 9 | 5-NOV | Office Mangement, Front Desk Operation, Scheduling, Billing, Filing Insurance,Office Management Software, Interview Skills, CPR Certification. |
| Day 10 | 12-NOV | Lab Session Reviews, FINAL EXAM Review. |
| Day 11 | 19-NOV | FINAL WRITTEN EXAM AND X-RAY PRACTICAL EXAM. FINAL PRACTICAL EXAM. Graduation and awarding of certificates and pins. |
| DAY 4-10 WILL ALSO INCLUDE AT LEAST 1 HOUR OF XRAY TECHNIQUES, SAFETY & DARKROOM PROCEDURE EACH DAY. | ||
| Note: the day #s correspond to the Chapter #s in the syllabus, “Concepts in Dental Assisting” Each Class begins promptly at 8:00 a.m. with lecture from 8-12 , lunch 12-12:30, and “hands-on lab 12:30-5. |
||
If you have more specific questions, please do not hesitate to Contact Us.



